Broken Down by Governmental Entity
Raw Data
Tax Year | SPD Levy | County Levy | City Levy | School Levy | Total Levy | % Change | State Population | CPI | Pop+Inf |
---|---|---|---|---|---|---|---|---|---|
1998 | $1,883,080,138 | $2,828,286,927 | $2,970,251,205 | $11,228,753,261 | $18,910,371,531 | – | 19.7 million | 163 | – |
1999 | $2,063,101,426 | $2,978,305,234 | $3,179,745,715 | $11,917,859,505 | $20,139,011,880 | 6.50% | 20.0 million | 166.6 | 3.88% |
2000 | $2,888,621,638 | $3,200,919,731 | $3,504,092,996 | $13,301,083,561 | $22,894,717,926 | 13.68% | 20.9 million | 172.2 | 7.86% |
2001 | $2,651,610,746 | $3,566,564,867 | $3,847,976,857 | $15,026,153,737 | $25,092,306,207 | 9.60% | 21.3 million | 177 | 4.61% |
2002 | $2,867,735,633 | $3,849,728,346 | $4,117,776,708 | $16,262,058,353 | $27,097,299,040 | 7.99% | 21.7 million | 179.9 | 3.33% |
2003 | $3,084,209,240 | $4,121,167,427 | $4,366,866,303 | $17,198,357,427 | $28,770,600,397 | 6.18% | 22.0 million | 184 | 3.87% |
2004 | $4,579,488,574 | $4,462,337,900 | $4,518,242,703 | $18,428,882,515 | $31,988,951,692 | 11.19% | 22.4 million | 188.9 | 4.32% |
2005 | $3,617,024,497 | $4,772,652,340 | $4,863,361,658 | $20,186,781,140 | $33,439,819,635 | 4.54% | 22.8 million | 195.3 | 5.08% |
2006 | $3,970,005,374 | $5,339,650,521 | $5,286,535,198 | $20,811,154,860 | $35,407,345,953 | 5.88% | 23.4 million | 201.6 | 5.77% |
2007 | $4,512,711,637 | $5,836,989,949 | $5,895,031,685 | $18,796,244,425 | $35,040,977,696 | -1.03% | 23.8 million | 207.3 | 4.89% |
2008 | $4,952,792,863 | $6,342,704,903 | $6,406,453,878 | $21,124,726,350 | $38,826,677,994 | 10.80% | 24.3 million | 215.3 | 5.82% |
2009 | $5,134,342,018 | $6,253,724,053 | $6,546,689,972 | $21,681,527,731 | $39,616,283,774 | 2.03% | 24.8 million | 214.6 | 1.71% |
2010 | $5,395,436,477 | $6,538,232,312 | $6,553,776,429 | $21,582,858,323 | $40,070,303,541 | 1.15% | 25.2 million | 218.1 | 3.41% |
2011 | $4,924,190,615 | $6,738,089,589 | $6,661,221,363 | $21,923,148,715 | $40,246,650,282 | 0.44% | 25.6 million | 224.9 | 4.74% |
2012 | $5,530,689,644 | $7,066,465,257 | $7,004,163,084 | $22,965,265,816 | $42,566,583,801 | 5.76% | 26.1 million | 229.6 | 3.78% |
2013 | $5,311,005,897 | $7,537,749,427 | $7,271,470,566 | $24,396,287,284 | $44,516,513,174 | 4.58% | 26.5 million | 233 | 2.98% |
2014 | $6,363,499,461 | $8,109,893,371 | $7,768,696,671 | $26,570,195,762 | $48,812,285,265 | 9.65% | 27.0 million | 236.7 | 3.44% |
2015 | $6,952,742,838 | $8,697,786,737 | $8,318,105,027 | $27,893,685,963 | $51,862,320,565 | 6.25% | 27.5 million | 237 | 2.00% |
2016 | $8,028,538,312 | $9,027,420,666 | $9,099,861,446 | $29,468,453,126 | $55,624,273,550 | 7.25% | 27.9 million | 240 | 2.89% |
2017 | $9,128,216,329 | $9,533,695,368 | $9,730,426,404 | $31,751,495,354 | $60,143,833,455 | 8.13% | 28.3 million | 245.1 | 3.48% |
2018 | $8,486,263,910 | $10,027,893,627 | $10,387,752,412 | $34,727,294,504 | $63,629,204,453 | 5.80% | 28.6 million | 251.1 | 3.62% |
2019 | $8,909,719,354 | $10,610,381,848 | $11,146,145,425 | $35,903,380,596 | $66,569,627,223 | 4.62% | 29.0 million | 255.6 | 3.08% |
2020 | $9,486,152,671 | $11,296,685,156 | $11,963,476,245 | $37,444,845,855 | $70,191,159,927 | 5.44% | 29.2 million | 258.8 | 2.10% |
2021 | $10,449,176,141 | $11,709,379,292 | $12,492,364,456 | $38,727,085,581 | $73,378,005,470 | 4.54% | 29.6 million | 271 | 5.80% |
2022 | $11,667,840,152 | $12,797,292,169 | $13,634,471,866 | $43,788,426,664 | $81,888,030,851 | 11.60% | 30.0 million | 292.6 | 9.57% |
2023 | $12,649,772,565 | $14,344,486,661 | $15,047,314,508 | $39,500,949,881 | $81,542,523,615 | -0.42% | 30.5 million | 304 | 5.47% |
TOTALS | $155,487,968,150 | $187,588,483,678 | $192,582,270,780 | $642,606,956,289 | $1,178,265,678,897 | 331.20% | +10.8 million |
Texas Policy Research relies on the support of generous donors across Texas.
If you found this information helpful, please consider supporting our efforts! Thank you!