HB: House Bill, HCR: House Concurrent Resolution, HJR: House Joint Resolution, HR: House Resolution
SB: Senate Bill, SCR: Senate Concurrent Resolution, SJR: Senate Joint Resolution, SR: Senate Resolution
Most Recent Regular Legislative Session
88th Legislative Session (2023)
Status | HB | HCR | HJR | HR | SB | SCR | SJR | SR | Total HB & SB | Total |
---|---|---|---|---|---|---|---|---|---|---|
Filed | 5,413 | 123 | 206 | 2,543 | 2,633 | 62 | 93 | 734 | 8,046 | 11,807 |
Passed | 744 | 65 | 7 | 2,461 | 502 | 35 | 6 | 730 | 1,246 | 4,550 |
Vetoed | 22 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 77 | 77 |
Percentage Passed by Chamber
Type | Filed | Passed | Percentage Passed |
---|---|---|---|
HB | 5,413 | 744 | 13.7% |
SB | 2,633 | 502 | 19.1% |
Percentage Passed Overall
Total HB & SB Filed | Total HB & SB Passed | Total Percentage Passed |
---|---|---|
8,046 | 1,246 | 15.5% |
Previous Regular Legislative Sessions
87th Legislative Session (2021)
Status | HB | HCR | HJR | HR | SB | SCR | SJR | SR | Total HB & SB | Total |
---|---|---|---|---|---|---|---|---|---|---|
Filed | 4,671 | 119 | 163 | 2,100 | 2,256 | 60 | 58 | 572 | 6,927 | 9,999 |
Passed | 587 | 54 | 4 | 2,055 | 486 | 46 | 4 | 567 | 1,073 | 3,803 |
Vetoed | 12 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 21 | 21 |
Percentage Passed by Chamber
Type | Filed | Passed | Percentage Passed |
---|---|---|---|
HB | 4,671 | 587 | 12.6% |
SB | 2,256 | 486 | 21.5% |
Percentage Passed Overall
Total HB & SB Filed | Total HB & SB Passed | Total Percentage Passed |
---|---|---|
6,927 | 1,073 | 15.5% |
86th Legislative Session (2019)
Status | HB | HCR | HJR | HR | SB | SCR | SJR | SR | Total HB & SB | Total |
---|---|---|---|---|---|---|---|---|---|---|
Filed | 4,765 | 186 | 147 | 2,217 | 2,559 | 68 | 70 | 865 | 7,324 | 10,877 |
Passed | 969 | 102 | 7 | 2,155 | 460 | 23 | 3 | 862 | 1,429 | 4,581 |
Vetoed | 41 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 56 | 58 |
Percentage Passed by Chamber
Type | Filed | Passed | Percentage Passed |
---|---|---|---|
HB | 4,765 | 969 | 20.3% |
SB | 2,559 | 460 | 18% |
Percentage Passed Overall
Total HB & SB Filed | Total HB & SB Passed | Total Percentage Passed |
---|---|---|
7,324 | 1,429 | 19.5% |
85th Legislative Session (2017)
Status | HB | HCR | HJR | HR | SB | SCR | SJR | SR | Total HB & SB | Total |
---|---|---|---|---|---|---|---|---|---|---|
Filed | 4,333 | 138 | 111 | 2,707 | 2,298 | 64 | 58 | 963 | 6,631 | 10,672 |
Passed | 700 | 68 | 3 | 2,682 | 511 | 29 | 6 | 961 | 1,211 | 4,960 |
Vetoed | 36 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 51 | 51 |
Percentage Passed by Chamber
Type | Filed | Passed | Percentage Passed |
---|---|---|---|
HB | 4,333 | 700 | 16.2% |
SB | 2,298 | 511 | 22.2% |
Percentage Passed Overall
Total HB & SB Filed | Total HB & SB Passed | Total Percentage Passed |
---|---|---|
6,631 | 1,211 | 18.3% |
84th Legislative Session (2015)
Status | HB | HCR | HJR | HR | SB | SCR | SJR | SR | Total HB & SB | Total |
---|---|---|---|---|---|---|---|---|---|---|
Filed | 4,207 | 122 | 133 | 3,632 | 2,069 | 53 | 67 | 1,074 | 6,276 | 11,356 |
Passed | 819 | 68 | 2 | 3,581 | 504 | 32 | 5 | 1,072 | 1,323 | 6,083 |
Vetoed | 34 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 43 | 44 |
Percentage Passed by Chamber
Type | Filed | Passed | Percentage Passed |
---|---|---|---|
HB | 4,207 | 819 | 19.5% |
SB | 2,069 | 504 | 24.4% |
Percentage Passed Overall
Total HB & SB Filed | Total HB & SB Passed | Total Percentage Passed |
---|---|---|
6,276 | 1,323 | 21.1% |
83rd Legislative Session (2013)
Status | HB | HCR | HJR | HR | SB | SCR | SJR | SR | Total HB & SB | Total |
---|---|---|---|---|---|---|---|---|---|---|
Filed | 3,950 | 207 | 130 | 3,213 | 1,918 | 49 | 63 | 1,100 | 5,868 | 10,630 |
Passed | 732 | 153 | 6 | 3,173 | 705 | 36 | 4 | 1,100 | 1,437 | 5,909 |
Vetoed | 15 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 28 | 28 |
Percentage Passed by Chamber
Type | Filed | Passed | Percentage Passed |
---|---|---|---|
HB | 3,950 | 732 | 18.5% |
SB | 1,918 | 705 | 36.8% |
Percentage Passed Overall
Total HB & SB Filed | Total HB & SB Passed | Total Percentage Passed |
---|---|---|
5,868 | 1,437 | 24.5% |
82nd Legislative Session (2011)
Status | HB | HCR | HJR | HR | SB | SCR | SJR | SR | Total HB & SB | Total |
---|---|---|---|---|---|---|---|---|---|---|
Filed | 3,865 | 172 | 154 | 2,812 | 1,931 | 60 | 53 | 1,268 | 5,796 | 10,315 |
Passed | 797 | 101 | 3 | 2,733 | 582 | 41 | 8 | 1,262 | 1,379 | 5,526 |
Vetoed | 18 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 25 | 25 |
Percentage Passed by Chamber
Type | Filed | Passed | Percentage Passed |
---|---|---|---|
HB | 3,865 | 797 | 20.6% |
SB | 1,931 | 582 | 30.1% |
Percentage Passed Overall
Total HB & SB Filed | Total HB & SB Passed | Total Percentage Passed |
---|---|---|
5,796 | 1,379 | 23.8% |
81st Legislative Session (2009)
Status | HB | HCR | HJR | HR | SB | SCR | SJR | SR | Total HB & SB | Total |
---|---|---|---|---|---|---|---|---|---|---|
Filed | 4,836 | 285 | 140 | 3,140 | 2,583 | 87 | 50 | 1,117 | 7,419 | 12,238 |
Passed | 867 | 203 | 9 | 3,073 | 592 | 55 | 0 | 1,111 | 1,459 | 5,910 |
Vetoed | 20 | 2 | 0 | 0 | 16 | 1 | 0 | 0 | 36 | 39 |
Percentage Passed by Chamber
Type | Filed | Passed | Percentage Passed |
---|---|---|---|
HB | 4,836 | 867 | 17.9% |
SB | 2,583 | 592 | 22.9% |
Percentage Passed Overall
Total HB & SB Filed | Total HB & SB Passed | Total Percentage Passed |
---|---|---|
7,419 | 1,459 | 19.7% |
80th Legislative Session (2007)
Status | HB | HCR | HJR | HR | SB | SCR | SJR | SR | Total HB & SB | Total |
---|---|---|---|---|---|---|---|---|---|---|
Filed | 4,140 | 294 | 108 | 2,994 | 2,050 | 90 | 64 | 1,250 | 6,190 | 10,990 |
Passed | 955 | 200 | 10 | 2,840 | 526 | 59 | 7 | 1,244 | 1,481 | 5,900 |
Vetoed | 45 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 53 | 56 |
Percentage Passed by Chamber
Type | Filed | Passed | Percentage Passed |
---|---|---|---|
HB | 4,140 | 955 | 23.1% |
SB | 2,050 | 526 | 25.7% |
Percentage Passed Overall
Total HB & SB Filed | Total HB & SB Passed | Total Percentage Passed |
---|---|---|
6,190 | 1,481 | 23.9% |
79th Legislative Session (2005)
Status | HB | HCR | HJR | HR | SB | SCR | SJR | SR | Total HB & SB | Total |
---|---|---|---|---|---|---|---|---|---|---|
Filed | 3,592 | 250 | 102 | 2,316 | 1,892 | 43 | 43 | 1,109 | 5,484 | 9,347 |
Passed | 876 | 171 | 5 | 2,269 | 513 | 27 | 4 | 1,105 | 1,389 | 4,970 |
Vetoed | 8 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 20 | 20 |
Percentage Passed by Chamber
Type | Filed | Passed | Percentage Passed |
---|---|---|---|
HB | 3,592 | 876 | 24.4% |
SB | 1,892 | 513 | 27.1% |
Percentage Passed Overall
Total HB & SB Filed | Total HB & SB Passed | Total Percentage Passed |
---|---|---|
5,484 | 1,389 | 25.3% |
78th Legislative Session (2003)
Status | HB | HCR | HJR | HR | SB | SCR | SJR | SR | Total HB & SB | Total |
---|---|---|---|---|---|---|---|---|---|---|
Filed | 3,686 | 306 | 100 | 2,030 | 1,956 | 75 | 61 | 1,068 | 5,592 | 9,232 |
Passed | 825 | 230 | 15 | 1,988 | 559 | 45 | 6 | 1,056 | 1,384 | 4,724 |
Vetoed | 33 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 50 | 50 |
Percentage Passed by Chamber
Type | Filed | Passed | Percentage Passed |
---|---|---|---|
HB | 3,686 | 825 | 22.4% |
SB | 1,956 | 559 | 28.6% |
Percentage Passed Overall
Total HB & SB Filed | Total HB & SB Passed | Total Percentage Passed |
---|---|---|
5,592 | 1,384 | 24.7% |