Listed Alphabetically
Texas House of Representatives
Texas Senate
Committee | Chairman | Bills Referred |
Bills Voted Out |
Efficiency |
---|---|---|---|---|
Administration | Bob Hall (R) | 51 | 40 | 78% |
Border Security | Brian Birdwell (R) | 31 | 20 | 65% |
Business & Commerce | Charles Schwertner (R) | 505 | 232 | 46% |
Criminal Justice | John Whitmire (D) | 396 | 165 | 42% |
Education | Brandon Creighton (R) | 499 | 158 | 32% |
Finance | Joan Huffman (R) | 217 | 83 | 38% |
Health & Human Services | Lois Kolkhorst (R) | 559 | 204 | 36% |
Jurisprudence | Bryan Hughes (R) | 86 | 48 | 56% |
Local Government | Paul Bettencourt (R) | 562 | 268 | 48% |
Natural Resources & Economic Development |
Brian Birdwell (R) | 253 | 87 | 34% |
State Affairs | Bryan Hughes (R) | 619 | 215 | 35% |
Transportation | Robert Nichols (R) | 236 | 116 | 49% |
Veteran Affairs | Kelly Hancock (R) | 53 | 21 | 40% |
Water, Agriculture & Rural Affairs |
Charles Perry (R) | 212 | 113 | 53% |
Redistricting, Special | Joan Huffman (R) | 8 | 3 | 38% |
Listed by Efficiency
Texas House of Representatives
Texas Senate
Committee | Chairman | Bills Referred | Bills Voted Out | Efficiency |
---|---|---|---|---|
Administration | Bob Hall (R) | 51 | 40 | 78% |
Border Security | Brian Birdwell (R) | 31 | 20 | 65% |
Jurisprudence | Bryan Hughes (R) | 86 | 48 | 56% |
Water, Agriculture & Rural Affairs | Charles Perry (R) | 212 | 113 | 53% |
Transportation | Robert Nichols (R) | 236 | 116 | 49% |
Local Government | Paul Bettencourt (R) | 562 | 268 | 48% |
Business & Commerce | Charles Schwertner (R) | 505 | 232 | 46% |
Criminal Justice | John Whitmire (D) | 396 | 165 | 42% |
Veteran Affairs | Kelly Hancock (R) | 53 | 21 | 40% |
Finance | Joan Huffman (R) | 217 | 83 | 38% |
Redistricting, Special | Joan Huffman (R) | 8 | 3 | 38% |
Health & Human Services | Lois Kolkhorst (R) | 559 | 204 | 36% |
State Affairs | Bryan Hughes (R) | 619 | 215 | 35% |
Natural Resources & Economic Development | Brian Birdwell (R) | 253 | 87 | 34% |
Education | Brandon Creighton (R) | 499 | 158 | 32% |
The following committees were not included:
- Texas House of Representatives:
- Calendars
- General Investigating
- Local & Consent Calendars
- Educational Opportunity & Enrichment, Select (not created until after the regular session)
- Sustainable Property Tax Relief, Select Study (not created until after the regular session)
- Texas Senate: