Texas Senate
Seniority | District | Lawmaker | First Elected to Senate | # of Full Legislative Sessions | Age |
---|---|---|---|---|---|
1 | 21 | Judith Zaffirini (D-Laredo) | 1987 | 19 | 78 |
2 | 23 | Royce West (D-Dallas) | 1993 | 16 | 71 |
3 | 20 | Juan “Chuy” Hinojosa (D-McAllen)* | 2003 | 11 | 78 |
4 | 3 | Robert Nichols (R-Jacksonville) | 2007 | 9 | 79 |
5 | 17 | Joan Huffman (R-Houston) | 2008 | 8 | 67 |
6 | 22 | Brian Birdwell (R-Granbury) | 2010 | 8 | 62 |
7 | 25 | Donna Campbell (R-New Braunfels) | 2013 | 7 | 69 |
8 | 9 | Kelly Hancock (R-North Richland Hills)* | 2013 | 6 | 60 |
9 | 5 | Charles Schwertner (R-Georgetown)* | 2013 | 6 | 54 |
10 | 4 | Brandon Creighton (R-Conroe)* | 2014 | 5 | 53 |
11 | 28 | Charles Perry (R-Lubbock)* | 2014 | 5 | 62 |
12 | 18 | Lois Kolkhorst (R-Brenham)* | 2014 | 5 | 59 |
13 | 2 | Bob Hall (R-Edgewood) | 2015 | 5 | 82 |
14 | 7 | Paul Bettencourt (R-Houston) | 2015 | 5 | 65 |
15 | 26 | José Menéndez (D-San Antonio)* | 2015 | 4 | 55 |
16 | 13 | Borris Miles (D-Houston)* | 2017 | 4 | 58 |
17 | 1 | Bryan Hughes (R-Mineola)* | 2017 | 4 | 54 |
18 | 6 | Carol Alvarado (D-Houston)* | 2018 | 3 | 56 |
19 | 16 | Nathan Johnson (D-Dallas) | 2019 | 3 | 56 |
20 | 8 | Angela Paxton (R-McKinney) | 2019 | 3 | 61 |
21 | 14 | Sarah Eckhardt (D-Austin) | 2020 | 2 | 59 |
22 | 24 | Pete Flores (R-Pleasanton) | 2018 | 2 | 64 |
23 | 30 | Drew Springer (R-Muenster)* | 2021 | 2 | 57 |
24 | 19 | Roland Gutierrez (D-San Antonio)* | 2021 | 2 | 53 |
25 | 29 | César Blanco (D-El Paso)* | 2021 | 2 | 48 |
26 | 11 | Mayes Middleton (R-Galveston)* | 2023 | 1 | 42 |
27 | 10 | Phil King (R-Weatherford)* | 2023 | 1 | 68 |
28 | 31 | Kevin Sparks (R-Midland) | 2023 | 1 | 60 |
29 | 27 | Morgan LaMantia (D-South Padre Island) | 2023 | 1 | 37 |
30 | 12 | Tan Parker (R-Flower Mound)* | 2023 | 1 | 53 |
31 | 15 | Molly Cook (D-Houston) | 2024 | 0 | 33 |
*Lawmakers that previously served in the Texas House of Representatives
Source: Texas Senate Seniority & President Pro Tempore List
Texas House of Representatives
Seniority | District | Lawmaker | First Elected to House | # of Full Legislative Sessions | Age |
---|---|---|---|---|---|
1 | 82 | Tom Craddick (R-Midland) | 1969 | 28 | 80 |
2 | 141 | Senfronia Thompson (D-Houston) | 1973 | 26 | 85 |
3 | 142 | Harold Dutton Jr. (D-Houston) | 1985 | 20 | 79 |
4 | 86 | John Smithee (R-Amarillo) | 1985 | 20 | 72 |
5 | 111 | Yvonne Davis (D-Dallas) | 1993 | 16 | 80 |
6 | 42 | Richard Peña Raymond (D-Laredo) | 1993 | 15 | 63 |
7 | 80 | Tracy King (D-Uvalde) | 1995 | 14 | 63 |
8 | 30 | Geanie Morrison (R-Victoria) | 1999 | 13 | 73 |
9 | 99 | Charlie Geren (R-Fort Worth) | 2001 | 12 | 74 |
10 | 32 | Todd Hunter (R-Corpus Christi) | 1989 | 12 | 70 |
11 | 31 | Ryan Guillen (R-Rio Grande City) | 2003 | 11 | 46 |
12 | 116 | Trey Martinez-Fischer (D-San Antonio) | 2001 | 11 | 54 |
13 | 131 | Alma Allen (D-Houston) | 2005 | 10 | 85 |
14 | 149 | Hubert Vo (D-Houston) | 2005 | 10 | 68 |
15 | 39 | Armando Martinez (D-Weslaco) | 2005 | 10 | 48 |
16 | 103 | Rafael Anchía (D-Dallas) | 2005 | 10 | 54 |
17 | 143 | Ana Hernandez (D-Houston) | 2005 | 9 | 45 |
18 | 48 | Donna Howard (D-Austin) | 2006 | 9 | 72 |
19 | 72 | Drew Darby (R-San Angelo) | 2007 | 9 | 77 |
20 | 34 | Abel Herrero (D-Robstown) | 2005 | 9 | 54 |
21 | 140 | Armando Walle (D-Houston) | 2009 | 8 | 46 |
22 | 112 | Angie Chen Button (R-Garland) | 2009 | 8 | 70 |
23 | 44 | John Kuempel (R-Seguin) | 2010 | 7 | 54 |
24 | 43 | J.M. Lozano (R-Kingsville) | 2011 | 7 | 44 |
25 | 87 | Four Price (R-Amarillo) | 2011 | 7 | 56 |
26 | 36 | Sergio Muñoz Jr. (D-Mission) | 2011 | 7 | 42 |
27 | 27 | Ron Reynolds (D-Missouri City) | 2011 | 7 | 50 |
28 | 78 | Joe Moody (D-El Paso) | 2009 | 7 | 43 |
29 | 101 | Chris Turner (D-Grand Prairie) | 2009 | 7 | 51 |
30 | 14 | John Raney (R-Bryan) | 2011 | 6 | 77 |
31 | 41 | R.D. “Bobby” Guerra (D-Mission) | 2012 | 6 | 70 |
32 | 55 | Hugh Shine (R-Temple) | 1986 | 6 | 71 |
33 | 75 | Mary González (D-El Paso) | 2013 | 6 | 40 |
34 | 3 | Cecil Bell Jr. (R-Magnolia) | 2013 | 6 | 62 |
35 | 137 | Gene Wu (D-Houston) | 2013 | 6 | 46 |
36 | 6 | Matt Schaefer (R-Tyler) | 2013 | 6 | 48 |
37 | 29 | Ed Thompson (R-Pearland) | 2013 | 6 | 73 |
38 | 95 | Nicole Collier (D-Fort Worth) | 2013 | 6 | 51 |
39 | 67 | Jeff Leach (R-Allen) | 2013 | 6 | 42 |
40 | 35 | Oscar Longoria (D-Mission) | 2013 | 6 | 42 |
41 | 9 | Trent Ashby (R-Lufkin) | 2013 | 6 | 51 |
42 | 24 | Greg Bonnen (R-Friendswood) | 2013 | 6 | 58 |
43 | 98 | Giovanni Capriglione (R-Southlake) | 2013 | 6 | 51 |
44 | 11 | Travis Clardy (R-Nacogdoches) | 2013 | 6 | 62 |
45 | 110 | Toni Rose (D-Dallas) | 2013 | 6 | 56 |
46 | 97 | Craig Goldman (R-Fort Worth) | 2013 | 6 | 55 |
47 | 88 | Ken King (R-Canadian) | 2013 | 6 | 52 |
48 | 40 | Terry Canales (D-Edinburg) | 2013 | 6 | 45 |
49 | 69 | James Frank (R-Wichita Falls) | 2013 | 6 | 57 |
50 | 91 | Stephanie Klick (R-Fort Worth) | 2013 | 6 | 67 |
51 | 12 | Kyle Kacal (R-College Station) | 2013 | 6 | 54 |
52 | 114 | John Bryant (D-Dallas) | 1974 | 5 | 77 |
53 | 16 | Will Metcalf (R-Montgomery) | 2014 | 5 | 40 |
54 | 21 | Dade Phelan (R-Beaumont) | 2015 | 5 | 48 |
55 | 1 | Gary VanDeaver (R-New Boston) | 2015 | 5 | 65 |
56 | 53 | Andrew Murr (R-Junction) | 2015 | 5 | 47 |
57 | 66 | Matt Shaheen (R-Plano) | 2015 | 5 | 59 |
58 | 81 | Brooks Landgraf (R-Odessa) | 2015 | 5 | 43 |
59 | 108 | Morgan Meyer (R-Dallas) | 2015 | 5 | 49 |
60 | 129 | Dennis Paul (R-Houston) | 2015 | 5 | 63 |
61 | 83 | Dustin Burrows (R-Lubbock) | 2015 | 5 | 45 |
62 | 94 | Tony Tinderholt (R-Arlington) | 2015 | 5 | 53 |
63 | 90 | Ramon Romero Jr. (D-Fort Worth) | 2015 | 5 | 50 |
64 | 58 | DeWayne Burns (D-Cleburne) | 2015 | 5 | 52 |
65 | 117 | Philip Cortez (D-San Antonio) | 2013 | 5 | 46 |
66 | 144 | Mary Ann Perez (D-Houston) | 2013 | 5 | 62 |
67 | 123 | Diego Bernal (D-San Antonio) | 2015 | 4 | 47 |
68 | 139 | Jarvis Johnson (D-Houston) | 2016 | 4 | 52 |
69 | 107 | Victoria Neave Criado (D-Dallas) | 2017 | 4 | 43 |
70 | 64 | Lynn Stucky (R-Sanger) | 2017 | 4 | 66 |
71 | 18 | Ernest Bailes (R-Shepherd) | 2017 | 4 | 42 |
72 | 128 | Briscoe Cain (R-Deer Park) | 2017 | 4 | 39 |
73 | 5 | Cole Hefner (R-Mount Pleasant) | 2017 | 4 | 43 |
74 | 146 | Shawn Thierry (D-Houston) | 2017 | 4 | 54 |
75 | 120 | Barbara Gervin-Hawkins (D-San Antonio) | 2017 | 4 | 70 |
76 | 71 | Stan Lambert (R-Abilene) | 2017 | 4 | 71 |
77 | 130 | Tom Oliverson (R-Cypress) | 2017 | 4 | 52 |
78 | 77 | Lina Ortega (D-El Paso) | 2017 | 4 | 68 |
79 | 33 | Justin Holland (R-Heath) | 2017 | 4 | 40 |
80 | 7 | Jay Dean (R-Longview) | 2017 | 4 | 71 |
81 | 150 | Valoree Swanson (R-Spring) | 2017 | 4 | 66 |
82 | 49 | Gina Hinojosa (D-Austin) | 2017 | 4 | 50 |
83 | 20 | Terry Wilson (R-Georgetown) | 2017 | 4 | 59 |
84 | 15 | Steve Toth (R-Conroe) | 2013 | 4 | 63 |
85 | 132 | Mike Schofield (R-Katy) | 2015 | 4 | 60 |
86 | 62 | Reggie Smith (R-Van Alstyne) | 2018 | 3 | 55 |
87 | 50 | James Talarico (D-Austin) | 2018 | 3 | 35 |
88 | 136 | John Bucy III (D-Austin) | 2019 | 3 | 40 |
89 | 135 | Jon Rosenthal (D-Houston) | 2019 | 3 | 60 |
90 | 126 | Sam Harless (R-Spring) | 2019 | 3 | 62 |
91 | 102 | Ana-Maria Ramos (D-Richardson) | 2019 | 3 | 48 |
92 | 54 | Brad Buckley (R-Salado) | 2019 | 3 | 57 |
93 | 113 | Rhetta Bowers (D-Rowlett) | 2019 | 3 | 56 |
94 | 89 | Candy Noble (R-Lucas) | 2019 | 3 | 62 |
95 | 104 | Jessica González (D-Dallas) | 2019 | 3 | 43 |
96 | 46 | Sheryl Cole (D-Austin) | 2019 | 3 | 59 |
97 | 105 | Terry Meza (D-Irving) | 2019 | 3 | 74 |
98 | 121 | Steve Allison (R-San Antonio) | 2019 | 3 | 77 |
99 | 8 | Cody Harris (R-Palestine) | 2019 | 3 | 40 |
100 | 45 | Erin Zwiener (D-Driftwood) | 2019 | 3 | 38 |
101 | 109 | Carl Sherman Sr. (D-DeSoto) | 2019 | 3 | 58 |
102 | 47 | Vikki Goodwin (D-Austin) | 2019 | 3 | 57 |
103 | 115 | Julie Johnson (D-Farmers Branch) | 2019 | 3 | 58 |
104 | 106 | Jared Patterson (R-Frisco) | 2019 | 3 | 41 |
105 | 4 | Keith Bell (R-Forney) | 2019 | 3 | 62 |
106 | 145 | Christina Morales (D-Houston) | 2019 | 3 | 56 |
107 | 125 | Ray López (D-San Antonio) | 2019 | 3 | 74 |
108 | 28 | Gary Gates (R-Richmond) | 2020 | 2 | 64 |
109 | 118 | John Lujan (R-San Antonio) | 2016 | 2 | 62 |
110 | 74 | Eddie Morales Jr. (D-Eagle Pass) | 2021 | 2 | 49 |
111 | 25 | Cody Vasut (R-Angleton) | 2021 | 2 | 36 |
112 | 96 | David Cook (R-Mansfield) | 2021 | 2 | 53 |
113 | 79 | Claudia Ordaz (D-El Paso) | 2021 | 2 | 38 |
114 | 134 | Ann Johnson (D-Houston) | 2021 | 2 | 49 |
115 | 59 | Shelby Slawson (R-Stephenville) | 2021 | 2 | 47 |
116 | 119 | Liz Campos (D-San Antonio) | 2021 | 2 | 55 |
117 | 148 | Penny Morales Shaw (D-Houston) | 2021 | 2 | 58 |
118 | 60 | Glenn Rogers (R-Graford) | 2021 | 2 | 68 |
119 | 26 | Jacey Jetton (R-Richmond) | 2021 | 2 | 40 |
120 | 138 | Lacey Hull (R-Houston) | 2021 | 2 | 37 |
121 | 68 | David Spiller (R-Jacksboro) | 2021 | 1 | 63 |
122 | 10 | Brian Harrison (R-Midlothian) | 2021 | 1 | 42 |
123 | 38 | Erin Gámez (D-Brownsville) | 2022 | 1 | 35 |
124 | 147 | Jolanda Jones (D-Houston) | 2022 | 1 | 58 |
125 | 51 | Lulu Flores (D-Austin) | 2023 | 1 | 68 |
126 | 23 | Terri Leo-Wilson (R-Galveston) | 2023 | 1 | 64 |
127 | 52 | Caroline Harris Davila (R-Round Rock) | 2023 | 1 | 30 |
128 | 124 | Josey Garcia (D-San Antonio) | 2023 | 1 | 47 |
129 | 100 | Venton Jones (D-Dallas) | 2023 | 1 | 40 |
130 | 17 | Stan Gerdes (R-Smithville) | 2023 | 1 | 38 |
131 | 84 | Carl Tepper (R-Lubbock) | 2023 | 1 | 57 |
132 | 127 | Charles Cunningham (R-Humble) | 2023 | 1 | 67 |
133 | 37 | Janie Lopez (R-San Benito) | 2023 | 1 | 45 |
134 | 85 | Stan Kitzman (R-Brookshire) | 2023 | 1 | 58 |
135 | 73 | Carrie Isaac (R-Wimberley) | 2023 | 1 | 54 |
136 | 92 | Salman Bhojani (D-Euless) | 2023 | 1 | 44 |
137 | 76 | Suleman Lalani (D-Sugar Land) | 2023 | 1 | 57 |
138 | 13 | Angelia Orr (R-Itasca) | 2023 | 1 | 54 |
139 | 133 | Mano DeAyala (R-Houston) | 2023 | 1 | 57 |
140 | 122 | Mark Dorazio (R-San Antonio) | 2023 | 1 | 67 |
141 | 65 | Kronda Thimesch (R-Lewisville) | 2023 | 1 | 56 |
142 | 63 | Ben Bumgarner (R-Flower Mound) | 2023 | 1 | 40 |
143 | 93 | Nate Schatzline (R-Fort Worth) | 2023 | 1 | 32 |
144 | 61 | Frederick Frazier (R-McKinney) | 2023 | 1 | 52 |
145 | 22 | Christian Manuel (D-Port Arthur) | 2023 | 1 | 38 |
146 | 19 | Ellen Troxclair (R-Lakeway) | 2023 | 1 | 39 |
147 | 70 | Mihaela Plesa (D-Dallas) | 2023 | 1 | 40 |
148 | 57 | Richard Hayes (R-Hickory Creek) | 2023 | 1 | 71 |
149 | 2 | Jill Dutton (R-Ben Wheeler) | 2024 | 0 | |
150 | 56 | Vacant | – | – | – |
Texas Policy Research relies on the support of generous donors across Texas.
If you found this information helpful, please consider supporting our efforts! Thank you!