Seniority | District | Lawmaker | First Elected to House | # of Full Legislative Sessions |
---|---|---|---|---|
1 | 82 | Tom Craddick (R-Midland) | 1969 | 28 |
2 | 141 | Senfronia Thompson (D-Houston) | 1973 | 26 |
3 | 142 | Harold Dutton Jr. (D-Houston) | 1985 | 20 |
4 | 86 | John Smithee (R-Amarillo) | 1985 | 20 |
5 | 111 | Yvonne Davis (D-Dallas) | 1993 | 16 |
6 | 42 | Richard Peña Raymond (D-Laredo) | 1993 | 15 |
7 | 99 | Charlie Geren (R-Fort Worth) | 2001 | 12 |
8 | 32 | Todd Hunter (R-Corpus Christi) | 1989 | 12 |
9 | 31 | Ryan Guillen (R-Rio Grande City) | 2003 | 11 |
10 | 116 | Trey Martinez-Fischer (D-San Antonio) | 2001 | 11 |
11 | 131 | Alma Allen (D-Houston) | 2005 | 10 |
12 | 149 | Hubert Vo (D-Houston) | 2005 | 10 |
13 | 39 | Armando Martinez (D-Weslaco) | 2005 | 10 |
14 | 103 | Rafael Anchía (D-Dallas) | 2005 | 10 |
15 | 143 | Ana Hernandez (D-Houston) | 2005 | 9 |
16 | 48 | Donna Howard (D-Austin) | 2006 | 9 |
17 | 72 | Drew Darby (R-San Angelo) | 2007 | 9 |
18 | 140 | Armando Walle (D-Houston) | 2009 | 8 |
19 | 112 | Angie Chen Button (R-Garland) | 2009 | 8 |
20 | 43 | J.M. Lozano (R-Kingsville) | 2011 | 7 |
21 | 36 | Sergio Muñoz Jr. (D-Mission) | 2011 | 7 |
22 | 27 | Ron Reynolds (D-Missouri City) | 2011 | 7 |
23 | 78 | Joe Moody (D-El Paso) | 2009 | 7 |
24 | 101 | Chris Turner (D-Grand Prairie) | 2009 | 7 |
25 | 41 | R.D. “Bobby” Guerra (D-Mission) | 2012 | 6 |
26 | 44 | Alan Schoolcraft (R-) | 1981 | 6 |
27 | 75 | Mary González (D-El Paso) | 2013 | 6 |
28 | 3 | Cecil Bell Jr. (R-Magnolia) | 2013 | 6 |
29 | 137 | Gene Wu (D-Houston) | 2013 | 6 |
30 | 95 | Nicole Collier (D-Fort Worth) | 2013 | 6 |
31 | 67 | Jeff Leach (R-Allen) | 2013 | 6 |
32 | 35 | Oscar Longoria (D-Mission) | 2013 | 6 |
33 | 9 | Trent Ashby (R-Lufkin) | 2013 | 6 |
34 | 24 | Greg Bonnen (R-Friendswood) | 2013 | 6 |
35 | 98 | Giovanni Capriglione (R-Southlake) | 2013 | 6 |
36 | 110 | Toni Rose (D-Dallas) | 2013 | 6 |
37 | 88 | Ken King (R-Canadian) | 2013 | 6 |
38 | 40 | Terry Canales (D-Edinburg) | 2013 | 6 |
39 | 69 | James Frank (R-Wichita Falls) | 2013 | 6 |
40 | 114 | John Bryant (D-Dallas) | 1974 | 5 |
41 | 16 | Will Metcalf (R-Montgomery) | 2014 | 5 |
42 | 21 | Dade Phelan (R-Beaumont) | 2015 | 5 |
43 | 1 | Gary VanDeaver (R-New Boston) | 2015 | 5 |
44 | 66 | Matt Shaheen (R-Plano) | 2015 | 5 |
45 | 81 | Brooks Landgraf (R-Odessa) | 2015 | 5 |
46 | 108 | Morgan Meyer (R-Dallas) | 2015 | 5 |
47 | 129 | Dennis Paul (R-Houston) | 2015 | 5 |
48 | 83 | Dustin Burrows (R-Lubbock) | 2015 | 5 |
49 | 94 | Tony Tinderholt (R-Arlington) | 2015 | 5 |
50 | 90 | Ramon Romero Jr. (D-Fort Worth) | 2015 | 5 |
51 | 117 | Philip Cortez (D-San Antonio) | 2013 | 5 |
52 | 144 | Mary Ann Perez (D-Houston) | 2013 | 5 |
53 | 123 | Diego Bernal (D-San Antonio) | 2015 | 4 |
54 | 128 | Briscoe Cain (R-Deer Park) | 2017 | 4 |
55 | 5 | Cole Hefner (R-Mount Pleasant) | 2017 | 4 |
56 | 120 | Barbara Gervin-Hawkins (D-San Antonio) | 2017 | 4 |
57 | 71 | Stan Lambert (R-Abilene) | 2017 | 4 |
58 | 130 | Tom Oliverson (R-Cypress) | 2017 | 4 |
59 | 7 | Jay Dean (R-Longview) | 2017 | 4 |
60 | 150 | Valoree Swanson (R-Spring) | 2017 | 4 |
61 | 49 | Gina Hinojosa (D-Austin) | 2017 | 4 |
62 | 20 | Terry Wilson (R-Georgetown) | 2017 | 4 |
63 | 15 | Steve Toth (R-Conroe) | 2013 | 4 |
64 | 132 | Mike Schofield (R-Katy) | 2015 | 4 |
65 | 50 | James Talarico (D-Austin) | 2018 | 3 |
66 | 136 | John Bucy III (D-Austin) | 2019 | 3 |
67 | 135 | Jon Rosenthal (D-Houston) | 2019 | 3 |
68 | 126 | Sam Harless (R-Spring) | 2019 | 3 |
69 | 102 | Ana-Maria Ramos (D-Richardson) | 2019 | 3 |
70 | 54 | Brad Buckley (R-Salado) | 2019 | 3 |
71 | 113 | Rhetta Bowers (D-Rowlett) | 2019 | 3 |
72 | 89 | Candy Noble (R-Lucas) | 2019 | 3 |
73 | 104 | Jessica González (D-Dallas) | 2019 | 3 |
74 | 46 | Sheryl Cole (D-Austin) | 2019 | 3 |
75 | 105 | Terry Meza (D-Irving) | 2019 | 3 |
76 | 8 | Cody Harris (R-Palestine) | 2019 | 3 |
77 | 45 | Erin Zwiener (D-Driftwood) | 2019 | 3 |
78 | 47 | Vikki Goodwin (D-Austin) | 2019 | 3 |
79 | 106 | Jared Patterson (R-Frisco) | 2019 | 3 |
80 | 4 | Keith Bell (R-Forney) | 2019 | 3 |
81 | 145 | Christina Morales (D-Houston) | 2019 | 3 |
82 | 125 | Ray López (D-San Antonio) | 2019 | 3 |
83 | 28 | Gary Gates (R-Richmond) | 2020 | 2 |
84 | 118 | John Lujan (R-San Antonio) | 2016 | 2 |
85 | 74 | Eddie Morales Jr. (D-Eagle Pass) | 2021 | 2 |
86 | 25 | Cody Vasut (R-Angleton) | 2021 | 2 |
87 | 96 | David Cook (R-Mansfield) | 2021 | 2 |
88 | 79 | Claudia Ordaz (D-El Paso) | 2021 | 2 |
89 | 134 | Ann Johnson (D-Houston) | 2021 | 2 |
90 | 59 | Shelby Slawson (R-Stephenville) | 2021 | 2 |
91 | 119 | Liz Campos (D-San Antonio) | 2021 | 2 |
92 | 148 | Penny Morales Shaw (D-Houston) | 2021 | 2 |
93 | 138 | Lacey Hull (R-Houston) | 2021 | 2 |
94 | 68 | David Spiller (R-Jacksboro) | 2021 | 1 |
95 | 10 | Brian Harrison (R-Midlothian) | 2021 | 1 |
96 | 38 | Erin Gámez (D-Brownsville) | 2022 | 1 |
97 | 147 | Jolanda Jones (D-Houston) | 2022 | 1 |
98 | 51 | Lulu Flores (D-Austin) | 2023 | 1 |
99 | 23 | Terri Leo-Wilson (R-Galveston) | 2023 | 1 |
100 | 52 | Caroline Harris Davila (R-Round Rock) | 2023 | 1 |
101 | 124 | Josey Garcia (D-San Antonio) | 2023 | 1 |
102 | 100 | Venton Jones (D-Dallas) | 2023 | 1 |
103 | 17 | Stan Gerdes (R-Smithville) | 2023 | 1 |
104 | 84 | Carl Tepper (R-Lubbock) | 2023 | 1 |
105 | 127 | Charles Cunningham (R-Humble) | 2023 | 1 |
106 | 37 | Janie Lopez (R-San Benito) | 2023 | 1 |
107 | 85 | Stan Kitzman (R-Brookshire) | 2023 | 1 |
108 | 73 | Carrie Isaac (R-Wimberley) | 2023 | 1 |
109 | 92 | Salman Bhojani (D-Euless) | 2023 | 1 |
110 | 76 | Suleman Lalani (D-Sugar Land) | 2023 | 1 |
111 | 13 | Angelia Orr (R-Itasca) | 2023 | 1 |
112 | 133 | Mano DeAyala (R-Houston) | 2023 | 1 |
113 | 122 | Mark Dorazio (R-San Antonio) | 2023 | 1 |
114 | 63 | Ben Bumgarner (R-Flower Mound) | 2023 | 1 |
115 | 93 | Nate Schatzline (R-Fort Worth) | 2023 | 1 |
116 | 22 | Christian Manuel (D-Port Arthur) | 2023 | 1 |
117 | 19 | Ellen Troxclair (R-Lakeway) | 2023 | 1 |
118 | 70 | Mihaela Plesa (D-Dallas) | 2023 | 1 |
119 | 57 | Richard Hayes (R-Hickory Creek) | 2023 | 1 |
120 | 56 | Pat Curry (R-Waco) | 2024 | 0 |
121 | 29 | Jeffrey Barry (R-) | 2025 | 0 |
122 | 115 | Cassandra Garcia Hernandez (D-) | 2025 | 0 |
123 | 30 | A.J. Louderback (R-) | 2025 | 0 |
124 | 61 | Keresa Richardson (R-) | 2025 | 0 |
125 | 34 | Denise Villalobos (R-) | 2025 | 0 |
126 | 12 | Trey Wharton (R-) | 2025 | 0 |
127 | 2 | Brent Money (R-) | 2025 | 0 |
128 | 80 | Don McLaughlin Jr. (R-) | 2025 | 0 |
129 | 18 | Janis Holt (R-) | 2025 | 0 |
130 | 65 | Mitch Little (R-) | 2025 | 0 |
131 | 91 | David Lowe (R-) | 2025 | 0 |
132 | 107 | Linda Garcia (D-) | 2025 | 0 |
133 | 87 | Caroline Fairly (R-) | 2025 | 0 |
134 | 62 | Shelley Luther (R-) | 2025 | 0 |
135 | 6 | Daniel Alders (R-) | 2025 | 0 |
136 | 121 | Marc LaHood (R-) | 2025 | 0 |
137 | 97 | John McQueeney (R-) | 2025 | 0 |
138 | 146 | Lauren Simmons (D-) | 2025 | 0 |
139 | 77 | Vince Perez (D-) | 2025 | 0 |
140 | 139 | Charlene Ward Johnson (D-) | 2025 | 0 |
141 | 33 | Katrina Pierson (R-) | 2025 | 0 |
142 | 26 | Matt Morgan (R-) | 2025 | 0 |
143 | 60 | Mike Olcott (R-) | 2025 | 0 |
144 | 14 | Paul Dyson (R-) | 2025 | 0 |
145 | 58 | Helen Kerwin (R-) | 2025 | 0 |
146 | 55 | Hillary Hickland (R-) | 2025 | 0 |
147 | 64 | Andy Hopper (R-) | 2025 | 0 |
148 | 53 | Wes Virdell (R-) | 2025 | 0 |
149 | 109 | Aicha Davis (D-) | 2025 | 0 |
150 | 11 | Joanne Shofner (R-) | 2025 | 0 |
Source: Texas House Seniority Order – Individual Member