Broken Down by Governmental Entity
Raw Data
Tax Year | SPD Levy | County Levy | City Levy | School Levy | Total Levy | % Change | State Population | CPI | Pop+Inf |
---|---|---|---|---|---|---|---|---|---|
1998 | $1,883,080,138 | $2,619,628,810 | $2,970,251,205 | $11,228,753,261 | $18,701,713,414 | – | 19.7 million | 163 | – |
1999 | $2,063,101,426 | $2,646,645,113 | $3,179,745,715 | $11,917,859,505 | $19,807,351,759 | 5.91% | 20.0 million | 166.6 | 3.88% |
2000 | $2,888,621,638 | $2,873,452,097 | $3,504,092,996 | $13,301,083,561 | $22,567,250,292 | 13.93% | 20.9 million | 172.2 | 7.86% |
2001 | $2,651,610,746 | $3,246,024,017 | $3,847,976,857 | $15,026,153,737 | $24,771,765,357 | 9.77% | 21.3 million | 177 | 4.61% |
2002 | $2,867,735,633 | $3,507,842,313 | $4,117,776,708 | $16,262,058,353 | $26,755,413,007 | 8.01% | 21.7 million | 179.9 | 3.33% |
2003 | $3,084,209,240 | $3,774,835,414 | $4,366,866,303 | $17,198,357,427 | $28,424,268,384 | 6.24% | 22.0 million | 184 | 3.87% |
2004 | $4,579,488,574 | $4,089,744,284 | $4,518,242,703 | $18,428,882,515 | $31,616,358,076 | 11.23% | 22.4 million | 188.9 | 4.32% |
2005 | $3,617,024,497 | $4,402,504,841 | $4,863,361,658 | $20,186,781,140 | $33,069,672,136 | 4.60% | 22.8 million | 195.3 | 5.08% |
2006 | $3,970,005,374 | $4,937,454,611 | $5,286,535,198 | $20,811,154,860 | $35,005,150,043 | 5.85% | 23.4 million | 201.6 | 5.77% |
2007 | $4,512,711,637 | $5,352,522,462 | $5,895,031,685 | $18,796,244,425 | $34,556,510,209 | -1.28% | 23.8 million | 207.3 | 4.89% |
2008 | $4,952,792,863 | $5,863,884,238 | $6,406,453,878 | $21,124,726,350 | $38,347,857,329 | 10.97% | 24.3 million | 215.3 | 5.82% |
2009 | $5,134,342,018 | $6,035,439,440 | $6,546,689,972 | $21,681,527,731 | $39,397,999,161 | 2.74% | 24.8 million | 214.6 | 1.71% |
2010 | $5,395,436,477 | $6,036,573,208 | $6,553,776,429 | $21,582,858,323 | $39,568,644,437 | 0.43% | 25.2 million | 218.1 | 3.41% |
2011 | $4,924,190,615 | $6,208,531,842 | $6,661,221,363 | $21,923,148,715 | $39,717,092,535 | 0.38% | 25.6 million | 224.9 | 4.74% |
2012 | $5,530,689,644 | $6,505,085,887 | $7,004,163,084 | $22,965,265,816 | $42,005,204,431 | 5.76% | 26.1 million | 229.6 | 3.78% |
2013 | $5,311,005,897 | $6,949,426,677 | $7,271,470,566 | $24,397,363,508 | $43,929,266,648 | 4.58% | 26.5 million | 233 | 2.98% |
2014 | $6,363,499,461 | $7,448,383,408 | $7,768,696,671 | $26,570,247,739 | $48,150,827,279 | 9.61% | 27.0 million | 236.7 | 3.44% |
2015 | $6,952,742,838 | $8,016,707,675 | $8,318,105,027 | $27,894,584,723 | $51,182,140,263 | 6.30% | 27.5 million | 237 | 2.00% |
2016 | $8,028,538,312 | $8,335,177,994 | $9,099,861,446 | $29,469,130,143 | $54,932,707,895 | 7.33% | 27.9 million | 240 | 2.89% |
2017 | $9,128,216,329 | $9,144,582,770 | $9,730,426,404 | $31,751,930,542 | $59,755,156,045 | 8.78% | 28.3 million | 245.1 | 3.48% |
2018 | $8,485,263,910 | $9,602,798,872 | $10,387,752,412 | $34,723,549,607 | $63,199,364,801 | 5.76% | 28.6 million | 251.1 | 3.62% |
2019 | $8,909,719,354 | $10,423,290,377 | $11,146,148,401 | $36,065,930,857 | $66,545,088,989 | 5.29% | 29.0 million | 255.6 | 3.08% |
2020 | $9,486,152,671 | $11,290,528,493 | $11,963,476,245 | $37,759,657,465 | $70,499,814,874 | 5.94% | 29.2 million | 258.8 | 2.10% |
2021 | $10,400,963,921 | $11,694,130,764 | $12,495,940,682 | $38,946,142,782 | $73,537,178,149 | 4.31% | 29.6 million | 271 | 5.80% |
2022 | $10,409,180,231 | $12,797,292,169 | $13,634,471,866 | $43,949,038,027 | $80,789,982,293 | 9.86% | 30.0 million | 292.6 | 9.57% |
2023 | $12,723,403,616 | $14,174,524,582 | $15,049,228,872 | $39,496,580,852 | $81,443,737,922 | 0.81% | 30.5 million | 304 | 5.47% |
TOTALS | $154,253,727,060 | $177,977,012,358 | $192,587,764,346 | $643,459,011,964 | $1,168,277,515,728 | 1334.46% | +10.8 million |
Texas Policy Research relies on the support of generous donors across Texas.
If you found this information helpful, please consider supporting our efforts! Thank you!